Displaying 1-5 of 5 vehicles
Used cars for sale in Peterlee, Durham
Auto Hub North East are a used car dealer based in Peterlee, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01913 545 100 or email info@autohubne.co.uk
Audi S5 3.0 TFSI V6 Sportback 5dr Petrol Tiptronic quattro Euro 6 (s/s) (354 ps) - 2018 (68 plate)
2 Keys/Nav/Heat Seats/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £424.77 | £22,995 | £2,300 | £20,696 | £424.77 | £424.77 x 46 | £5940.00 | £28203.69 | £0.00 | £0.00 | 6.29% | 9.90% | Apply Now | ||||||
| HP | £434.41 | £22,995 | £2,300 | £20,696 | £434.41 | £434.41 x 58 | £434.41 | £28364.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Audi A6 3.0 BiTDI V6 Black Edition Saloon 4dr Diesel Tiptronic quattro Euro 6 (s/s) (320 ps) - 2018 (18 plate)
2 Keys/Nav/Service History
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £334.22 | £17,995 | £1,800 | £16,196 | £334.22 | £334.22 x 46 | £4545.00 | £22052.84 | £0.00 | £0.00 | 6.26% | 9.90% | Apply Now | ||||||
| HP | £339.96 | £17,995 | £1,800 | £16,196 | £339.96 | £339.96 x 58 | £339.96 | £22197.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Audi A4 2.0 TFSI 35 Black Edition Saloon 4dr Petrol S Tronic Euro 6 (s/s) (150 ps) - 2019 (19 plate)
Nav/Btooth/Sensors/DAB/Cruise
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £292.23 | £15,895 | £1,590 | £14,306 | £292.23 | £292.23 x 46 | £4185.00 | £19509.31 | £0.00 | £0.00 | 6.32% | 9.90% | Apply Now | ||||||
| HP | £300.28 | £15,895 | £1,590 | £14,306 | £300.28 | £300.28 x 58 | £300.28 | £19606.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Audi A5 2.0 TFSI S line Coupe 2dr Petrol S Tronic Euro 6 (s/s) (190 ps) - 2018 (68 plate)
2 Keys/Nav/Heat Seats/Cameras
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £253.58 | £13,195 | £1,320 | £11,876 | £253.58 | £253.58 x 40 | £4207.50 | £15923.78 | £0.00 | £0.00 | 6.57% | 9.90% | Apply Now | ||||||
| HP | £249.28 | £13,195 | £1,320 | £11,876 | £249.28 | £249.28 x 58 | £249.28 | £16276.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Audi Q2 1.0 TFSI Sport SUV 5dr Petrol Manual Euro 6 (s/s) (116 ps) - 2018 (67 plate)
2 Keys/Nav/Btooth/DAB/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £229.87 | £12,395 | £1,240 | £11,156 | £229.87 | £229.87 x 46 | £3150.00 | £15193.39 | £0.00 | £0.00 | 6.27% | 9.90% | Apply Now | ||||||
| HP | £234.16 | £12,395 | £1,240 | £11,156 | £234.16 | £234.16 x 58 | £234.16 | £15289.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £424.77 | £22,995 | £2,300 | £20,696 | £424.77 | £424.77 x 46 | £5940.00 | £28203.69 | £0.00 | £0.00 | 6.29% | 9.90% | |||||||
