Displaying 1-10 of 11 vehicles
Used cars for sale in Peterlee, Durham
Auto Hub North East are a used car dealer based in Peterlee, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01913 545 100 or email info@autohubne.co.uk
Volkswagen Tiguan 2.0 TDI R-Line Tech SUV 5dr Diesel DSG 4Motion Euro 6 (s/s) (190 ps) - 2019 (69 plate)
2 Keys/Nav/Cruise/Heat Seats
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £378.13 | £22,595 | £2,260 | £20,336 | £378.13 | £378.13 x 46 | £8077.50 | £28109.11 | £0.00 | £0.00 | 6.78% | 9.90% | Apply Now | ||||||
| HP | £426.86 | £22,595 | £2,260 | £20,336 | £426.86 | £426.86 x 58 | £426.86 | £27871.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Touran 1.5 TSI EVO R-Line MPV 5dr Petrol DSG Euro 6 (s/s) (150 ps) - 2020 (20 plate)
2 Keys/Nav/Bluetooth/Sensors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £352.37 | £20,995 | £2,100 | £18,896 | £352.37 | £352.37 x 46 | £7447.50 | £26108.39 | £0.00 | £0.00 | 6.77% | 9.90% | Apply Now | ||||||
| HP | £396.63 | £20,995 | £2,100 | £18,896 | £396.63 | £396.63 x 58 | £396.63 | £25897.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Tiguan 2.0 BiTDI R-Line SUV 5dr Diesel DSG 4Motion Euro 6 (s/s) (240 ps) - 2018 (67 plate)
2 Keys/Nav/Heat Seats/Pan Roof
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £364.85 | £20,595 | £2,060 | £18,536 | £364.85 | £364.85 x 44 | £6840.00 | £25317.75 | £0.00 | £0.00 | 6.65% | 9.90% | Apply Now | ||||||
| HP | £389.07 | £20,595 | £2,060 | £18,536 | £389.07 | £389.07 x 58 | £389.07 | £25403.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Scirocco 2.0 TDI GT Black Edition Hatchback 3dr Diesel DSG Euro 6 (s/s) (184 ps) - 2017 (67 plate)
2 Keys/Nav/Btooth/Auto
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £267.11 | £14,495 | £1,450 | £13,046 | £267.11 | £267.11 x 41 | £4950.00 | £17618.12 | £0.00 | £0.00 | 6.68% | 9.90% | Apply Now | ||||||
| HP | £273.84 | £14,495 | £1,450 | £13,046 | £273.84 | £273.84 x 58 | £273.84 | £17879.90 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Golf 1.5 TSI EVO R-Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) - 2019 (19 plate)
2 Keys/Nav/Btooth/Park Sensors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £220.68 | £13,195 | £1,320 | £11,876 | £220.68 | £220.68 x 46 | £4725.00 | £16416.46 | £0.00 | £0.00 | 6.78% | 9.90% | Apply Now | ||||||
| HP | £249.28 | £13,195 | £1,320 | £11,876 | £249.28 | £249.28 x 58 | £249.28 | £16276.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Golf 2.0 TDI BlueMotion Tech GTD Hatchback 5dr Diesel Manual Euro 6 (s/s) (184 ps) - 2017 (17 plate)
2 Keys/Good History/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £241.19 | £11,995 | £1,200 | £10,796 | £241.19 | £241.19 x 58 | £241.19 | £15670.90 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
Volkswagen Tiguan 2.0 TDI SE Navigation SUV 5dr Diesel Manual Euro 6 (s/s) (150 ps) - 2018 (68 plate)
2 Keys/Nav/DAB/Btooth/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £213.59 | £11,895 | £1,190 | £10,706 | £213.59 | £213.59 x 41 | £4342.50 | £14502.78 | £0.00 | £0.00 | 6.80% | 9.90% | Apply Now | ||||||
| HP | £224.72 | £11,895 | £1,190 | £10,706 | £224.72 | £224.72 x 58 | £224.72 | £14672.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Polo 1.8 TSI BlueMotion Tech GTI Hatchback 5dr Petrol Manual Euro 6 (s/s) (192 ps) - 2016 (16 plate)
2 Keys/DAB/Cruise/Long MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £221.08 | £10,995 | £1,100 | £9,896 | £221.08 | £221.08 x 58 | £221.08 | £14364.30 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
Volkswagen T-Roc 1.6 TDI SE SUV 5dr Diesel Manual Euro 6 (s/s) (115 ps) - 2019 (69 plate)
2 keys/ 5 service records/DAB
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £179.35 | £10,995 | £1,100 | £9,896 | £179.35 | £179.35 x 39 | £5197.50 | £13471.00 | £0.00 | £0.00 | 7.32% | 9.90% | Apply Now | ||||||
| HP | £207.71 | £10,995 | £1,100 | £9,896 | £207.71 | £207.71 x 58 | £207.71 | £13562.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Polo 1.0 SE Hatchback 5dr Petrol Manual Euro 6 (s/s) (65 ps) - 2018 (18 plate)
2 Keys/Car Play/DAB/5 Services
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £178.16 | £10,095 | £1,010 | £9,086 | £178.16 | £178.16 x 46 | £3082.50 | £12465.52 | £0.00 | £0.00 | 6.52% | 9.90% | Apply Now | ||||||
| HP | £190.71 | £10,095 | £1,010 | £9,086 | £190.71 | £190.71 x 58 | £190.71 | £12452.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £378.13 | £22,595 | £2,260 | £20,336 | £378.13 | £378.13 x 46 | £8077.50 | £28109.11 | £0.00 | £0.00 | 6.78% | 9.90% | |||||||
