Displaying 1-5 of 5 vehicles
Used cars for sale in Peterlee, Durham
Auto Hub North East are a used car dealer based in Peterlee, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01913 545 100 or email info@autohubne.co.uk
Mercedes-Benz C Class 2.1 GLC220d AMG Night Edition (Premium Plus) SUV 5dr Diesel G-Tronic+ 4MATIC Euro 6 (s/s) (170 ps) - 2019 (19 plate)
2 Keys/Pan Roof/Amazing Spec
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £378.07 | £23,295 | £2,330 | £20,966 | £378.07 | £378.07 x 46 | £9000.00 | £29098.79 | £0.00 | £0.00 | 6.92% | 9.90% | Apply Now | ||||||
HP | £440.08 | £23,295 | £2,330 | £20,966 | £440.08 | £440.08 x 58 | £440.08 | £28734.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Mercedes-Benz C Class 2.1 GLC250d AMG Line (Premium) SUV 5dr Diesel G-Tronic 4MATIC Euro 6 (s/s) (204 ps) - 2016 (16 plate)
2 Keys/8 Services/Nav/Camera
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £306.82 | £16,495 | £1,650 | £14,846 | £306.82 | £306.82 x 35 | £7042.50 | £19737.52 | £0.00 | £0.00 | 7.08% | 9.90% | Apply Now | ||||||
HP | £311.62 | £16,495 | £1,650 | £14,846 | £311.62 | £311.62 x 58 | £311.62 | £20346.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Mercedes-Benz A Class 1.3 A180 AMG Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (136 ps) - 2021 (71 plate)
2 Keys/FSH/Nav/Heated Seats
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £241.06 | £15,195 | £1,520 | £13,676 | £241.06 | £241.06 x 46 | £6187.50 | £19036.82 | £0.00 | £0.00 | 7.02% | 9.90% | Apply Now | ||||||
HP | £287.06 | £15,195 | £1,520 | £13,676 | £287.06 | £287.06 x 58 | £287.06 | £18743.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Mercedes-Benz A Class 2.1 A200d Sport Edition Plus Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) - 2018 (18 plate)
Nav Reversing Camera/New MOT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £200.37 | £11,695 | £1,170 | £10,526 | £200.37 | £200.37 x 46 | £3915.00 | £14501.89 | £0.00 | £0.00 | 6.67% | 9.90% | Apply Now | ||||||
HP | £220.94 | £11,695 | £1,170 | £10,526 | £220.94 | £220.94 x 58 | £220.94 | £14425.90 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Mercedes-Benz E Class 2.1 E220 BlueTEC SE Estate 5dr Diesel G-Tronic+ Euro 6 (s/s) (177 ps) - 2015 (15 plate)
2 Keys/Good History/Nav/Cruise
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £205.00 | £10,195 | £1,020 | £9,176 | £205.00 | £205.00 x 58 | £205.00 | £13319.50 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £378.07 | £23,295 | £2,330 | £20,966 | £378.07 | £378.07 x 46 | £9000.00 | £29098.79 | £0.00 | £0.00 | 6.92% | 9.90% |