Displaying 1-10 of 42 vehicles
Used cars for sale in Peterlee, Durham
Auto Hub North East are a used car dealer based in Peterlee, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01913 545 100 or email info@autohubne.co.uk
Volkswagen Touran 1.5 TSI EVO R-Line MPV 5dr Petrol DSG Euro 6 (s/s) (150 ps) - 2020 (20 plate)
2 Keys/Nav/Bluetooth/Sensors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £361.50 | £21,495 | £2,150 | £19,346 | £361.50 | £361.50 x 46 | £7582.50 | £26722.50 | £0.00 | £0.00 | 6.76% | 9.90% | Apply Now | ||||||
| HP | £406.08 | £21,495 | £2,150 | £19,346 | £406.08 | £406.08 x 58 | £406.08 | £26514.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Tiguan 2.0 BiTDI R-Line SUV 5dr Diesel DSG 4Motion Euro 6 (s/s) (240 ps) - 2018 (67 plate)
2 Keys/Nav/Heat Seats/Pan Roof
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £399.30 | £20,595 | £2,060 | £18,536 | £399.30 | £399.30 x 44 | £4972.50 | £25000.50 | £0.00 | £0.00 | 6.20% | 9.90% | Apply Now | ||||||
| HP | £389.07 | £20,595 | £2,060 | £18,536 | £389.07 | £389.07 x 58 | £389.07 | £25403.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Toyota C-HR 1.8 VVT-h GPF Design SUV 5dr Petrol Hybrid CVT Euro 6 (s/s) (122 ps) - 2021 (71 plate)
2 Keys/Btooth/DAB/Cam/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £256.37 | £16,495 | £1,650 | £14,846 | £256.37 | £256.37 x 46 | £7020.00 | £20718.89 | £0.00 | £0.00 | 7.11% | 9.90% | Apply Now | ||||||
| HP | £311.62 | £16,495 | £1,650 | £14,846 | £311.62 | £311.62 x 58 | £311.62 | £20346.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Audi A5 2.0 TFSI 40 S line Sportback 5dr Petrol S Tronic Euro 6 (s/s) (190 ps) - 2019 (19 plate)
2 Keys/Nav/Heat Seats/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £308.39 | £16,495 | £1,650 | £14,846 | £308.39 | £308.39 x 46 | £4050.00 | £20193.83 | £0.00 | £0.00 | 6.23% | 9.90% | Apply Now | ||||||
| HP | £311.62 | £16,495 | £1,650 | £14,846 | £311.62 | £311.62 x 58 | £311.62 | £20346.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
BMW 2 SERIES 1.5 218i GPF M Sport Coupe 2dr Petrol Manual Euro 6 (s/s) (136 ps) - 2020 (20 plate)
Nav/Cruise/Sensors/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £240.59 | £14,695 | £1,470 | £13,226 | £240.59 | £240.59 x 46 | £5557.50 | £18334.73 | £0.00 | £0.00 | 6.88% | 9.90% | Apply Now | ||||||
| HP | £277.61 | £14,695 | £1,470 | £13,226 | £277.61 | £277.61 x 58 | £277.61 | £18126.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Mercedes-Benz A Class 1.3 A180 Sport (Executive) Hatchback 5dr Petrol 7G-DCT Euro 6 (s/s) (136 ps) - 2018 (68 plate)
2 Keys/Nav/Btooth/Heat Seats
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £238.49 | £14,295 | £1,430 | £12,866 | £238.49 | £238.49 x 46 | £5152.50 | £17791.03 | £0.00 | £0.00 | 6.79% | 9.90% | Apply Now | ||||||
| HP | £270.06 | £14,295 | £1,430 | £12,866 | £270.06 | £270.06 x 58 | £270.06 | £17633.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Mercedes-Benz C Class 2.1 C220d AMG Line Estate 5dr Diesel G-Tronic+ Euro 6 (s/s) (170 ps) - 2017 (67 plate)
Automatic / Estate
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £282.50 | £14,195 | £1,420 | £12,776 | £282.50 | £282.50 x 41 | £3802.50 | £17087.00 | £0.00 | £0.00 | 6.32% | 9.90% | Apply Now | ||||||
| HP | £268.17 | £14,195 | £1,420 | £12,776 | £268.17 | £268.17 x 58 | £268.17 | £17509.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volvo XC40 1.5 T3 R-Design SUV 5dr Petrol Manual Euro 6 (s/s) (156 ps) - 2018 (68 plate)
2 Keys/Nav/Heat Seats/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £256.29 | £14,195 | £1,420 | £12,776 | £256.29 | £256.29 x 46 | £4005.00 | £17470.13 | £0.00 | £0.00 | 6.41% | 9.90% | Apply Now | ||||||
| HP | £268.17 | £14,195 | £1,420 | £12,776 | £268.17 | £268.17 x 58 | £268.17 | £17509.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Golf 1.5 TSI EVO R-Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) - 2019 (19 plate)
2 Keys/Nav/Btooth/Park Sensors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £252.15 | £13,295 | £1,330 | £11,966 | £252.15 | £252.15 x 46 | £3060.00 | £16240.55 | £0.00 | £0.00 | 6.15% | 9.90% | Apply Now | ||||||
| HP | £251.17 | £13,295 | £1,330 | £11,966 | £251.17 | £251.17 x 58 | £251.17 | £16399.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Audi A1 1.0 TFSI 30 SE Sportback 5dr Petrol Manual Euro 6 (s/s) (116 ps) - 2019 (19 plate)
2 Keys/Service History/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £236.77 | £12,695 | £1,270 | £11,426 | £236.77 | £236.77 x 46 | £3150.00 | £15547.69 | £0.00 | £0.00 | 6.24% | 9.90% | Apply Now | ||||||
| HP | £239.83 | £12,695 | £1,270 | £11,426 | £239.83 | £239.83 x 58 | £239.83 | £15659.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £361.50 | £21,495 | £2,150 | £19,346 | £361.50 | £361.50 x 46 | £7582.50 | £26722.50 | £0.00 | £0.00 | 6.76% | 9.90% | |||||||
