Displaying 41-47 of 47 vehicles
Used cars for sale in Peterlee, Durham
Auto Hub North East are a used car dealer based in Peterlee, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01913 545 100 or email info@autohubne.co.uk
Ford Kuga 1.5T EcoBoost Titanium SUV 5dr Petrol Manual 2WD Euro 6 (s/s) (150 ps) - 2016 (66 plate)
2 Keys/Good History/Btooth
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £165.89 | £8,250 | £825 | £7,425 | £165.89 | £165.89 x 58 | £165.89 | £10778.40 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
Volkswagen Polo 1.0 BlueMotion Tech Match Hatchback 5dr Petrol Manual Euro 6 (s/s) (60 ps) - 2016 (66 plate)
£20 tax/Timing belt changed
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £158.75 | £7,895 | £790 | £7,106 | £158.75 | £158.75 x 58 | £158.75 | £10314.50 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £158.65 | £7,890 | £789 | £7,101 | £158.65 | £158.65 x 58 | £158.65 | £10308.00 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
Jaguar XF 2.2d R-Sport Black Sportbrake 5dr Diesel Auto Euro 5 (s/s) (200 ps) - 2015 (15 plate)
2 Keys/9 Services/Nav/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £154.73 | £7,695 | £770 | £6,926 | £154.73 | £154.73 x 58 | £154.73 | £10053.30 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
Ford KA+ 1.2 Ti-VCT Zetec Hatchback 5dr Petrol Manual Euro 6 (s/s) (85 ps) - 2019 (69 plate)
2 Keys/Full History/Sensors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £146.22 | £7,695 | £770 | £6,926 | £146.22 | £146.22 x 46 | £1755.00 | £9396.84 | £0.00 | £0.00 | 6.14% | 9.90% | Apply Now | ||||||
| HP | £145.37 | £7,695 | £770 | £6,926 | £145.37 | £145.37 x 58 | £145.37 | £9491.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Suzuki Swift 1.2 Dualjet SZ4 Hatchback 5dr Petrol Manual ALLGRIP Euro 6 (s/s) (90 ps) - 2016 (66 plate)
2 Keys/New Battery/New Brakes/7 Services
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £148.69 | £7,395 | £740 | £6,656 | £148.69 | £148.69 x 58 | £148.69 | £9660.90 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
Skoda Superb 2.0 TDI Elegance Hatchback 5dr Diesel Manual Euro 5 (s/s) (140 ps) - 2014 (64 plate)
2 Keys/Leather/Nav/Cruise
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £120.54 | £5,995 | £600 | £5,396 | £120.54 | £120.54 x 58 | £120.54 | £7831.90 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £165.89 | £8,250 | £825 | £7,425 | £165.89 | £165.89 x 58 | £165.89 | £10778.40 | £0.00 | £0.00 | 6.81% | 12.90% | |||||||
