Displaying 11-20 of 47 vehicles
Used cars for sale in Peterlee, Durham
Auto Hub North East are a used car dealer based in Peterlee, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01913 545 100 or email info@autohubne.co.uk
Volkswagen Golf 1.5 TSI EVO R-Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) - 2019 (19 plate)
2 Keys/Nav/Btooth/Park Sensors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £212.21 | £13,495 | £1,350 | £12,146 | £212.21 | £212.21 x 46 | £5602.50 | £16925.87 | £0.00 | £0.00 | 7.06% | 9.90% | Apply Now | ||||||
| HP | £254.94 | £13,495 | £1,350 | £12,146 | £254.94 | £254.94 x 58 | £254.94 | £16645.90 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volkswagen Golf 1.5 TSI EVO SE Nav Hatchback 5dr Petrol DSG Euro 6 (s/s) (130 ps) - 2019 (68 plate)
2 Keys/Nav/Bluetooth/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £246.56 | £13,395 | £1,340 | £12,056 | £246.56 | £246.56 x 46 | £3510.00 | £16437.82 | £0.00 | £0.00 | 6.31% | 9.90% | Apply Now | ||||||
| HP | £253.05 | £13,395 | £1,340 | £12,056 | £253.05 | £253.05 x 58 | £253.05 | £16522.50 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Audi A5 2.0 TFSI S line Coupe 2dr Petrol S Tronic Euro 6 (s/s) (190 ps) - 2018 (68 plate)
2 Keys/Nav/Heat Seats/Cameras
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £253.58 | £13,195 | £1,320 | £11,876 | £253.58 | £253.58 x 40 | £4207.50 | £15923.78 | £0.00 | £0.00 | 6.57% | 9.90% | Apply Now | ||||||
| HP | £249.28 | £13,195 | £1,320 | £11,876 | £249.28 | £249.28 x 58 | £249.28 | £16276.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Mercedes-Benz A Class 2.1 A200d AMG Line (Premium) Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) - 2017 (67 plate)
Lots of extras!! 2 keys
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £245.99 | £12,995 | £1,300 | £11,696 | £245.99 | £245.99 x 45 | £3240.00 | £15855.04 | £0.00 | £0.00 | 6.24% | 9.90% | Apply Now | ||||||
| HP | £245.50 | £12,995 | £1,300 | £11,696 | £245.50 | £245.50 x 58 | £245.50 | £16029.50 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Mercedes-Benz C Class 2.1 C220d AMG Line Saloon 4dr Diesel G-Tronic+ Euro 6 (s/s) (170 ps) - 2018 (18 plate)
2 Keys/Nav/Cruise/Cam/Leather
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £239.33 | £12,995 | £1,300 | £11,696 | £239.33 | £239.33 x 46 | £3397.50 | £15945.51 | £0.00 | £0.00 | 6.31% | 9.90% | Apply Now | ||||||
| HP | £245.50 | £12,995 | £1,300 | £11,696 | £245.50 | £245.50 x 58 | £245.50 | £16029.50 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Kia Sportage 1.6 T-GDi 4 SUV 5dr Petrol Manual Euro 6 (s/s) (174 bhp) - 2019 (68 plate)
2 Keys/Heat Seats/Cam/Cruise
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £205.18 | £12,795 | £1,280 | £11,516 | £205.18 | £205.18 x 46 | £5085.00 | £16007.96 | £0.00 | £0.00 | 6.98% | 9.90% | Apply Now | ||||||
| HP | £241.72 | £12,795 | £1,280 | £11,516 | £241.72 | £241.72 x 58 | £241.72 | £15782.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
BMW 1 SERIES 2.0 118d M Sport Shadow Edition Hatchback 3dr Diesel Manual Euro 6 (s/s) (150 ps) - 2018 (18 plate)
2 Keys/FSH/Heat Seats/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £240.65 | £12,795 | £1,280 | £11,516 | £240.65 | £240.65 x 46 | £3060.00 | £15650.05 | £0.00 | £0.00 | 6.20% | 9.90% | Apply Now | ||||||
| HP | £241.72 | £12,795 | £1,280 | £11,516 | £241.72 | £241.72 x 58 | £241.72 | £15782.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Ford Kuga 1.5 EcoBlue Titanium SUV 5dr Diesel Manual Euro 6 (s/s) (120 ps) - 2020 (70 plate)
2 Keys/Nav/Cruise/DAB/Sensors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £194.99 | £12,695 | £1,270 | £11,426 | £194.99 | £194.99 x 46 | £5535.00 | £15969.03 | £0.00 | £0.00 | 7.16% | 9.90% | Apply Now | ||||||
| HP | £239.83 | £12,695 | £1,270 | £11,426 | £239.83 | £239.83 x 58 | £239.83 | £15659.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Mercedes-Benz GLA Class 2.1 GLA220d AMG Line (Premium Plus) SUV 5dr Diesel 7G-DCT 4MATIC Euro 6 (s/s) (177 ps) - 2016 (16 plate)
Nav Heats Seats/Cam/Sensors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £249.23 | £12,395 | £1,240 | £11,156 | £249.23 | £249.23 x 58 | £249.23 | £16193.30 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now | ||||||
Audi Q2 1.0 TFSI Sport SUV 5dr Petrol Manual Euro 6 (s/s) (116 ps) - 2018 (67 plate)
2 Keys/Nav/Btooth/DAB/New MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £229.87 | £12,395 | £1,240 | £11,156 | £229.87 | £229.87 x 46 | £3150.00 | £15193.39 | £0.00 | £0.00 | 6.27% | 9.90% | Apply Now | ||||||
| HP | £234.16 | £12,395 | £1,240 | £11,156 | £234.16 | £234.16 x 58 | £234.16 | £15289.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £212.21 | £13,495 | £1,350 | £12,146 | £212.21 | £212.21 x 46 | £5602.50 | £16925.87 | £0.00 | £0.00 | 7.06% | 9.90% | |||||||
